<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Perceptive Branding</title>
	<atom:link href="http://perceptivebranding.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://perceptivebranding.com</link>
	<description>State College&#039;s Leading Web Development Company</description>
	<lastBuildDate>Thu, 17 Jan 2013 17:51:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Market share numbers up for Google and Bing &#8211; Reaching all time high</title>
		<link>http://perceptivebranding.com/market-share-numbers-up-for-googl-eand-bing-reaching-all-time-high/</link>
		<comments>http://perceptivebranding.com/market-share-numbers-up-for-googl-eand-bing-reaching-all-time-high/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 14:50:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://perceptivebranding.com/?p=735</guid>
		<description><![CDATA[Google and Bing have reached all-time high levels, while Yahoo reached an all-time low in the latest comScore search market share numbers. They’re due to be released publicly later today.. <a href="http://perceptivebranding.com/market-share-numbers-up-for-googl-eand-bing-reaching-all-time-high/" class="readmore">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Google and Bing have reached all-time high levels, while Yahoo reached an all-time low in the latest comScore search market share numbers. They’re due to be released publicly later today or tomorrow, but financial analysts have seen and are sharing their copies of the data.</p>
<p>&nbsp;</p>
<p><a href="http://searchengineland.com/google-bing-hit-all-time-highs-in-june-search-market-share-comscore-127397" onclick="return TrackClick('http%3A%2F%2Fsearchengineland.com%2Fgoogle-bing-hit-all-time-highs-in-june-search-market-share-comscore-127397','Source')">Source </a></p>
]]></content:encoded>
			<wfw:commentRss>http://perceptivebranding.com/market-share-numbers-up-for-googl-eand-bing-reaching-all-time-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Plus now with live video &#8211; Social media Just Went Live</title>
		<link>http://perceptivebranding.com/google-plus-now-with-live-video-social-media-just-went-live/</link>
		<comments>http://perceptivebranding.com/google-plus-now-with-live-video-social-media-just-went-live/#comments</comments>
		<pubDate>Mon, 07 May 2012 22:14:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[google groups]]></category>
		<category><![CDATA[google hangouts]]></category>
		<category><![CDATA[google plus hangouts]]></category>
		<category><![CDATA[Internet broadcasting]]></category>
		<category><![CDATA[live video]]></category>
		<category><![CDATA[social media live]]></category>
		<category><![CDATA[website video embeding]]></category>
		<category><![CDATA[youtube hangouts]]></category>

		<guid isPermaLink="false">http://perceptivebranding.com/?p=693</guid>
		<description><![CDATA[Social Media just went LIVE! Google+ now offers Hangouts where you can invite people, to join you. This sounds simple but while you can co create videos with other people.. <a href="http://perceptivebranding.com/google-plus-now-with-live-video-social-media-just-went-live/" class="readmore">Read more</a>]]></description>
			<content:encoded><![CDATA[<p><object width="853" height="480" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube-nocookie.com/v/ohlHn6Kt5YM?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="853" height="480" type="application/x-shockwave-flash" src="http://www.youtube-nocookie.com/v/ohlHn6Kt5YM?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>Social Media just went LIVE! Google+ now offers Hangouts where you can invite people, to join you. This sounds simple but while you can co create videos with other people you can also record the broadcast directly to your YouTube channel. You can also embed the video right into your website- LIVE! How cool is that? Everyone will have their own TV shows now!.</p>
<p>Everyone has seen the increase of creative, home made, small budget productions and even showcasing products via the internet. What about adding webinars live that go directly to YouTube!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://perceptivebranding.com/google-plus-now-with-live-video-social-media-just-went-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State College Web Design Commercial</title>
		<link>http://perceptivebranding.com/state-college-web-design-commercial/</link>
		<comments>http://perceptivebranding.com/state-college-web-design-commercial/#comments</comments>
		<pubDate>Thu, 03 May 2012 20:13:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://perceptivebranding.com/?p=639</guid>
		<description><![CDATA[Check out this quick commercial we added to our youtube channel &#160;]]></description>
			<content:encoded><![CDATA[<p>Check out this quick commercial we added to our youtube channel</p>
<p>&nbsp;</p>
<p><object width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube-nocookie.com/v/WbpeipC05dE?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube-nocookie.com/v/WbpeipC05dE?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://perceptivebranding.com/state-college-web-design-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New web results for comparing Products on Google Search</title>
		<link>http://perceptivebranding.com/new-web-results-for-comparing-products-on-google-search/</link>
		<comments>http://perceptivebranding.com/new-web-results-for-comparing-products-on-google-search/#comments</comments>
		<pubDate>Tue, 01 May 2012 14:18:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[college web design]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[paid inclusion]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[website seo]]></category>

		<guid isPermaLink="false">http://perceptivebranding.com/?p=635</guid>
		<description><![CDATA[The big G is at it again, doing some more tweaks and updates to their SERPs, or search engine results pages. Previously shown, Google has worked with these comparison ads.. <a href="http://perceptivebranding.com/new-web-results-for-comparing-products-on-google-search/" class="readmore">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>The big G is at it again, doing some more tweaks and updates to their SERPs, or search engine results pages. Previously shown, Google has worked with these comparison ads for awhile now. They are now giving a more intrinsic look at how search should be shown.</p>
<p>The development of these results will compare unites in the United States (for now) when people do a search for the following:</p>
<ul>
<li>Flight search and airfare</li>
<li>Hotel searches</li>
<li>Financial searches (checking accounts, savings accounts, credit cards or CDs)</li>
</ul>
<p>The specifically don&#8217;t display these world wide just yet. In fact, the plethora of advertisements around the world and only UK will serve to have these ads impact them for the financial aspect only. Again, this is only something for the time being. We expect to see a full roll out of these in the next year after the test markets succeed.</p>
<p>These ads are not new to the public. For over a year, Google has been implementing these for various products and they are now getting a new make over.</p>
<p>Take a look at the old view below courtesy of <a href="http://searchengineland.com" onclick="return TrackClick('http%3A%2F%2Fsearchengineland.com','SEL')" onclick="return TrackClick('http%3A%2F%2Fsearchengineland.com','Searchengineland.com')" target="_blank">Searchengineland.com</a></p>
<p><a href="http://perceptivebranding.com/wp-content/uploads/2012/05/old-display.png" onclick="return TrackClick('http%3A%2F%2Fperceptivebranding.com%2Fwp-content%2Fuploads%2F2012%2F05%2Fold-display.png','old-display')"><img class="alignleft size-full wp-image-636" title="old-display" src="http://perceptivebranding.com/wp-content/uploads/2012/05/old-display.png" onclick="return TrackClick('http%3A%2F%2Fperceptivebranding.com%2Fwp-content%2Fuploads%2F2012%2F05%2Fold-display.png','old-display')" alt="" width="581" height="383" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Here is a look of the new revised addition also courtesy of <a href="http://searchengineland.com" onclick="return TrackClick('http%3A%2F%2Fsearchengineland.com','SEL')" onclick="return TrackClick('http%3A%2F%2Fsearchengineland.com','Searchengineland.com')" target="_blank">SEL</a>.</p>
<p><a href="http://perceptivebranding.com/wp-content/uploads/2012/05/newlook.png" onclick="return TrackClick('http%3A%2F%2Fperceptivebranding.com%2Fwp-content%2Fuploads%2F2012%2F05%2Fnewlook.png','newlook')"><img class="alignleft size-full wp-image-637" title="newlook" src="http://perceptivebranding.com/wp-content/uploads/2012/05/newlook.png" onclick="return TrackClick('http%3A%2F%2Fperceptivebranding.com%2Fwp-content%2Fuploads%2F2012%2F05%2Fnewlook.png','newlook')" alt="" width="586" height="400" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The dynamics of the placement within the search has changed over a long period of time, evolving to what we currently see.</p>
<p>We now have organic listings, which are natural way for your website to be found in the search engine results pages.  We also see PPC ads or Pay per click through Google&#8217;s delivery of advertisements per keyword through their Adwords program.</p>
<p>Before we had organic and paid placement (or ads).</p>
<p>Now there will be a third player in the market where they will be a paid inclusion listing in the case of this newer (fresher) concept being rolled out by Google.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://perceptivebranding.com/new-web-results-for-comparing-products-on-google-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving your website to a new web hosting provider</title>
		<link>http://perceptivebranding.com/moving-your-website-to-a-new-web-hosting-provider/</link>
		<comments>http://perceptivebranding.com/moving-your-website-to-a-new-web-hosting-provider/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 16:51:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://perceptivebranding.com/?p=623</guid>
		<description><![CDATA[In this video, Matt cutts discusses how to properly change your web hosting provider to a new website host without effecting your SEO or search engine optimization. He describes the.. <a href="http://perceptivebranding.com/moving-your-website-to-a-new-web-hosting-provider/" class="readmore">Read more</a>]]></description>
			<content:encoded><![CDATA[<p><object width="853" height="480"><param name="movie" value="http://www.youtube-nocookie.com/v/PfqKKquA_R0?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/PfqKKquA_R0?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="853" height="480" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>In this video, Matt cutts discusses how to properly change your web hosting provider to a new website host without effecting your SEO or search engine optimization.</p>
<p>He describes the DNS feature or domain name server. He also talks about TTL or time to live.</p>
<p>He says we can set the TTL lower (as in the case of five minutes).</p>
<p>Matt then talks about switching the content via FTP or file transfer protocol.</p>
<p>There are two content types Static and Dynamic. Static is simply the solid web coding per page and dynamic usually relies on databases as in the case of wordpress.</p>
<p>Matt says you should keep both content on both hosts available until the full transfer goes through.</p>
<p>At Perceptive Branding we specialize in web development and we have moved hundreds of sites to our hosting which starts out at only $5 a month.</p>
<p>Check out our <a href="http://perceptivebranding.com/web-development/hosting/" onclick="return TrackClick('http%3A%2F%2Fperceptivebranding.com%2Fweb-development%2Fhosting%2F','website+hosting%C2%A0')">website hosting  </a>for additional details.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://perceptivebranding.com/moving-your-website-to-a-new-web-hosting-provider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Google Search Works</title>
		<link>http://perceptivebranding.com/how-google-search-works/</link>
		<comments>http://perceptivebranding.com/how-google-search-works/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 22:18:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[penguin]]></category>
		<category><![CDATA[post-penguin]]></category>
		<category><![CDATA[search enging optimization]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://perceptivebranding.com/?p=618</guid>
		<description><![CDATA[Matt Cutts talks about how the Google search engine works. This is a pretty good information and although this was created eight months ago and it was just posted now.. <a href="http://perceptivebranding.com/how-google-search-works/" class="readmore">Read more</a>]]></description>
			<content:encoded><![CDATA[<p><object width="853" height="480" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube-nocookie.com/v/KyCYyoGusqs?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="853" height="480" type="application/x-shockwave-flash" src="http://www.youtube-nocookie.com/v/KyCYyoGusqs?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>Matt Cutts talks about how the Google search engine works. This is a pretty good information and although this was created eight months ago and it was just posted now after the penguine update, it still makes it valid. Google is now targeting web spamming sites &#8220;out of the loop&#8221; or post panda sites that were not hit. I believe this was the third phase in a three phase stage. Google will advance past this and continue to grow as their technology and resources do. Howver, let&#8217;s get back to the video. Matt describes various elements we all have come to know within SEO theory, now making them true. We often start these theories in search after getting to understand the reaction of your sites rankings with your actions as an optimizer. You try to map it out in your head and they proved that there actually was a &#8220;Google dance&#8221; and he explains the exact process (while diluted or thin)  and how we were accurate to describe that mechanism we were seeing. The way I look at it, we saw the skin move on the top of the mechanics. We knew of the dance, and saw it effecting our sites. Matt outlines this clearly in the video pointing out the top layer of machinery for Google.</p>
<p>This is great for you and I. While Google want&#8217;s to hide the exact build of their system, they need to show us just enough to not take down their infrastructure. I believe this video was created in anticipation of the Penguin update.</p>
<p>I like this video because it actually explaine the top layer of how their search-machine works. You have to have a mindset when it comes to search engine optimization. You have to visualize how the borders and boundaries they set in place. You must look at their policies, patents and really dig deep. These types of videos are key in developing a great vision of where these boundaries exist.</p>
<p>Even the frequency of how they crawl your site is established in this video.</p>
<p>You know that they are going to crawl your website once a day.</p>
<p>&nbsp;</p>
<p>They practically establish that it is near instant at this point.</p>
<p>Their speed is increasing as the technology advances.</p>
<p>We eventually will see perpetual Google spiders.</p>
<p>A constant update for all established websites.</p>
<p>They will still have a delay in the frequency it manipulates the pages.</p>
<p>After all, if you could test the system, you could find holes.</p>
<p>-Stay Crawled my friends</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://perceptivebranding.com/how-google-search-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t feed the patent trolls</title>
		<link>http://perceptivebranding.com/dealing-with-patent-trolls/</link>
		<comments>http://perceptivebranding.com/dealing-with-patent-trolls/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 19:15:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://perceptivebranding.com/?p=608</guid>
		<description><![CDATA[Found this really interesting video about patents and its pretty topical as we are currently pursuing a patent for a software we are developing.]]></description>
			<content:encoded><![CDATA[<p>Found this really interesting video about patents and its pretty topical as we are currently pursuing a patent for a software we are developing.</p>
<p><object width="526" height="374" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2012/Blank/DrewCurtis_2012-320k.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/DrewCurtis_2012-embed.jpg&amp;vw=512&amp;vh=288&amp;ap=0&amp;ti=1422&amp;lang=&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=drew_curtis_how_i_beat_a_patent_troll;year=2012;theme=not_business_as_usual;theme=technology_history_and_destiny;event=TED2012;tag=business;tag=entrepreneur;tag=law;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="pluginspace" value="http://www.macromedia.com/go/getflashplayer" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed width="526" height="374" type="application/x-shockwave-flash" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" allowFullScreen="true" allowScriptAccess="always" wmode="transparent" bgColor="#ffffff" flashvars="vu=http://video.ted.com/talk/stream/2012/Blank/DrewCurtis_2012-320k.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/DrewCurtis_2012-embed.jpg&amp;vw=512&amp;vh=288&amp;ap=0&amp;ti=1422&amp;lang=&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=drew_curtis_how_i_beat_a_patent_troll;year=2012;theme=not_business_as_usual;theme=technology_history_and_destiny;event=TED2012;tag=business;tag=entrepreneur;tag=law;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" pluginspace="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://perceptivebranding.com/dealing-with-patent-trolls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protecting your intellectual  Properties</title>
		<link>http://perceptivebranding.com/protecting-your-intellectual-properties/</link>
		<comments>http://perceptivebranding.com/protecting-your-intellectual-properties/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 20:58:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[getting a patent in pa]]></category>
		<category><![CDATA[pa patent]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[provisional patent]]></category>
		<category><![CDATA[PTO]]></category>
		<category><![CDATA[trademark]]></category>

		<guid isPermaLink="false">http://perceptivebranding.com/?p=605</guid>
		<description><![CDATA[There are a lot of reasons why you would protect your intellectual properties. The main reason, for software, would be to protect your investment. If you process through an idea.. <a href="http://perceptivebranding.com/protecting-your-intellectual-properties/" class="readmore">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>There are a lot of reasons why you would protect your intellectual properties. The main reason, for software, would be to protect your investment.</p>
<p>If you process through an idea , create the product, and start selling you will see duplicates of your system being sold in no time. It happens more than you think.  This of course, happens if people see the value in the system. There are a lot of other companies that have more money and more marketing power than you probably do and  they can easily take you out of the market and beat you at your own game unless you protect yourself. The only way to really fend off these &#8220;opportunity vultures&#8221; is to protect your idea and investment through an intellectual property registration. You must register this idea with the PTO office.</p>
<p>Patents are also very valuable, but not always necessary, to obtain venture capitalist funding. They seek out investments that are protected as it is their insurance the idea can retain the majority, if not complete market, for the specific niche.</p>
<p>&nbsp;</p>
<p>To find more about patents, registered trademarks, and copyrights visit the PTO office.</p>
<p><a href="http://www.uspto.gov/about/offices/cfo/finance/fees.jsp" onclick="return TrackClick('http%3A%2F%2Fwww.uspto.gov%2Fabout%2Foffices%2Fcfo%2Ffinance%2Ffees.jsp','PTO+WEBSITE')" target="_blank">PTO WEBSITE</a></p>
<p>&nbsp;</p>
<p>Additionally, while you are thinking of setting up a company please contact us for more information and more details about how you should pursue your idea.</p>
<p>&nbsp;</p>
<p>This is information only and not to be considered for actual legal advice. In all circumstances, please contact a true legal professional for advice before doing anything. We are a marketing company and NOT a legal team.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://perceptivebranding.com/protecting-your-intellectual-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Doesn&#8217;t Support Pagination linked article content</title>
		<link>http://perceptivebranding.com/bing-doesnt-support-pagination-linked-article-content/</link>
		<comments>http://perceptivebranding.com/bing-doesnt-support-pagination-linked-article-content/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 16:20:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://perceptivebranding.com/?p=603</guid>
		<description><![CDATA[ometimes your website or the theme you selected for your website has it setup where you post one article on multiple pages. A user can then go through the article.. <a href="http://perceptivebranding.com/bing-doesnt-support-pagination-linked-article-content/" class="readmore">Read more</a>]]></description>
			<content:encoded><![CDATA[<p><span class='dropcap' >S</span>ometimes your website or the theme you selected for your website has it setup where you post one article on multiple pages. A user can then go through the article one &#8220;step&#8221; at a time using the next or previous arrows. This helps separate the content in several different categories. There are also many other uses for this and it appears that while Google has implemented features to track content together Bing does not.</p>
<p>If you write a multi-step article with multiple pages to walk through it could effect your search engine rankings within Bing. The reason is that their algorithms see them as separate pages.</p>
<p>It is rather unclear at this time to see how bing will diferentiate between the pages, however this is what Bing’s Duane Forrester said:</p>
<blockquote><p>We may use our newly gained knowledge on your site’s structure to provide easy access to other sections of the paginated or sequenced content from our results pages in the future. In addition, webmasters implementing these elements may benefit from more comprehensive indexing over time as we apply our newly gained knowledge of a site’s structure to our indexing heuristics.”</p>
<p>&nbsp;</p></blockquote>
<p>Source: <a href="http://searchengineland.com/no-bing-doesnt-support-pagination-attributes-to-consolidate-pages-in-a-series-118694" onclick="return TrackClick('http%3A%2F%2Fsearchengineland.com%2Fno-bing-doesnt-support-pagination-attributes-to-consolidate-pages-in-a-series-118694','Search+Engine+Land')" target="_blank">Search Engine Land</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://perceptivebranding.com/bing-doesnt-support-pagination-linked-article-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tumblr is set to start selling ads on May 2nd 2012</title>
		<link>http://perceptivebranding.com/tumblr-is-set-to-start-selling-ads-on-may-2nd-2012/</link>
		<comments>http://perceptivebranding.com/tumblr-is-set-to-start-selling-ads-on-may-2nd-2012/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 12:59:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://perceptivebranding.com/?p=593</guid>
		<description><![CDATA[Evn though CEO and founder David Karp said that they were &#8220;pretty&#8221; opposed to advertising in a 2010 interview, they are set to start selling ad units on May 2nd... <a href="http://perceptivebranding.com/tumblr-is-set-to-start-selling-ads-on-may-2nd-2012/" class="readmore">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Evn though CEO and founder David Karp said that they were &#8220;pretty&#8221; opposed to advertising in a 2010 interview, they are set to start selling ad units on May 2nd. The ad unites will be placed on Tumblr&#8217;s Radar, which has highlights of the top posts on the site and gets approximately 120 million impressions each day.</p>
<p>Even though Karp had also said more recently that ads advertising was a &#8220;complete last resort&#8221; they seem to be pushing forward with it fairly quickly.</p>
<p>How can a CEO be so unknowing in his own organization? Shouldn&#8217;t he have known the path his company would take when it comes to marketing or was he just letting his company &#8221; blow in the wind&#8221;.</p>
<p>Even though Tumblr spokesperson, Katharine Barna stated that they are not truely &#8220;ad units&#8221; per se, but highlighted posts and blogs.</p>
<p>At any rate, it will be interesting to see what their fee schedule will look like and if they are only going to be targeting larger brands or the smaller to medium sized businesses.</p>
<p>&nbsp;</p>
<p>Source: <a href="http://www.businessinsider.com/tumblr-will-start-selling-ad-units-on-may-2-2012-4" onclick="return TrackClick('http%3A%2F%2Fwww.businessinsider.com%2Ftumblr-will-start-selling-ad-units-on-may-2-2012-4','Business+Insider')" target="_blank">Business Insider</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://perceptivebranding.com/tumblr-is-set-to-start-selling-ads-on-may-2nd-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Google Updates could have &#8220;parked&#8221; your domains</title>
		<link>http://perceptivebranding.com/recent-google-updates-could-have-parked-your-domains/</link>
		<comments>http://perceptivebranding.com/recent-google-updates-could-have-parked-your-domains/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 12:46:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://perceptivebranding.com/?p=565</guid>
		<description><![CDATA[Recent updates in Google&#8217;s algorithms could have effected your rankings as some sites were classified as &#8220;Parked&#8221;. They recently did an updated that Matt Cutts talked about an over-optimization penalty.. <a href="http://perceptivebranding.com/recent-google-updates-could-have-parked-your-domains/" class="readmore">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Recent updates in Google&#8217;s algorithms could have effected your rankings as some sites were classified as &#8220;Parked&#8221;. They recently did an updated that Matt Cutts talked about an over-optimization penalty and some of the most recent updates might a misconfiguration of them as such.</p>
<blockquote><p>Cutts <a href="https://plus.google.com/109412257237874861202/posts" onclick="return TrackClick('https%3A%2F%2Fplus.google.com%2F109412257237874861202%2Fposts','posted')">posted</a> on Google+</p>
<p>I saw a recent post where several sites were asking about their search rankings. The short explanation is that it turns out that our classifier for parked domains was reading from a couple files which mistakenly were empty. As a result, we classified some sites as parked when they weren’t.I apologize for this; it looks like the issue is fixed now, and we’ll look into how to prevent this from happening again.</p>
<p>&nbsp;</p></blockquote>
<p>They were supposed to look at parked domains and de-valuing them so they didn&#8217;t show up as well in the SERPS (search engine results pages). This will probably be resolved soon, if not already.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://perceptivebranding.com/recent-google-updates-could-have-parked-your-domains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s revenue Grows 24% and new stocks are on the horizon</title>
		<link>http://perceptivebranding.com/googles-revenue-grows-24-and-new-stocks-are-on-the-horizon/</link>
		<comments>http://perceptivebranding.com/googles-revenue-grows-24-and-new-stocks-are-on-the-horizon/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 11:55:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://perceptivebranding.com/?p=561</guid>
		<description><![CDATA[A new post added by SEL showed Google&#8217;s revenue ended high at 10.65 billion in the first quarter of 2012. The indication is 24% increase from the last twelve months... <a href="http://perceptivebranding.com/googles-revenue-grows-24-and-new-stocks-are-on-the-horizon/" class="readmore">Read more</a>]]></description>
